

| Key specifications | Booster 80 | LED / LED + Heat / HPS SON-T |
|---|---|
| Lighting footprint in operation | 80 m2 |
| Average illumination level (PPFD) | 420 μmol/m2/s (highest industry average) |
| Max illumination level (PPFD) | 600 μmol/m2/s (highest in the industry) |
| Dimensions of the device (LxWxH) | 11m x 2,0m x 2,7m |
| Approx. weight | 465 kg |
| LED | 7x 1248W MechaTronix Coolstack® PRO |
| Heat | 6x 1100W IR heater |
| Electrical socket | 1x 32A |
| Maximum consumption | 1x 24A |
| Number of pins per socket | 5 (3 phase, Neutral, Earth) |
| Extension cable | Optional available |
| Voltage | 400 V | Power LED without heating | 8,8 kW |
| Power LED with heating | 15,4 kW |

