

| Key specifications | Booster 460 | LED |
|---|---|
| Lighting footprint in operation | 460 m2 |
| Average illumination level (PPFD) | 375 μmol/m2/s (highest industry average) |
| Max illumination level (PPFD) | 600 μmol/m2/s (highest in the industry) |
| Dimensions of the device (LxWxH) | 12m x 20m x 2,5m |
| Weight | 1800 kg* |
| LED | 36x 1248W MechaTronix Coolstack® PRO |
| Thermal | 30x 1100W IR heater |
| Electrical socket | 2x 63A |
| Maximum consumption | 2x 60A |
| Number of pins per socket | 5 (3 phase, Neutral, Earth) |
| Extension cable | Optional available |
| Voltage | 400 V |
| Power LED without heating | 45 kW |
| Power LED with heating | 78 kW |
