

| Key specifications | Booster 60 | LED / LED + Heat / HPS SON-T |
|---|---|
| Turf pitch lighting area | 60 m2 |
| Light control | Off / On (softstart / -stop) |
| Climate control | No |
| Voltage | 110 - 400 Vac |
| Booster 60 LED | Specifications |
| LED fixtures | 5x MechaTronix CoolStack® |
| LED PPFD average | 342 µmol/m2/s |
| LED Energy consumption | 6,3 kW (9560/6300 W/m2) |
| LED Market leading efficiency | 3.485 µmol/J |
| LED dimming | 0 - 100% (wireless control) | Dimensions (LxWxH) | 9,2-8,0 x 1,9 x 2,2m |
| Total weight | ~320kg |
| Booster 60 LED + Heat | Specifications |
| Heat fixtures | 4x 1100W heater |
| LED + Heat PPFD average | 420 µmol/m2/s |
| Max energy consumption | 10,25 kW (170 W/m2) |
| Total weight | ~340kg |

