


| Key specifications | Booster 70C | |
|---|---|
| Lighting footprint in operation | 70 m2 |
| Average illumination level (PPFD) | 545 μmol/m2/s (highest industry average) |
| Max illumination level (PPFD) | 600 μmol/m2/s (highest in the industry) |
| Dimensions of the device (LxWxH) | 11,5m x 2,3m x 1,85m |
| Approx. weight | 700 kg |
| LED | 8x 1248W MechaTronix Coolstack® PRO |
| Thermal | 14x 400W Blower |
| Electrical socket | 1x 32A |
| Maximum power consumption per outlet | 1x 24A |
| Number of pins per socket | 5 (3 phase, Neutral, Earth) |
| Extension cable | Optional available |
| Voltage | 400 V |
| Power LED without heating | 10 kW |
| Power LED with heating | 15,6 kW |

